Top 10 Best E-Cigarettes / Vaporizers
Compare the specifications of our top 10 best e-cigarettes / vaporizers in our comparison table below.A more effective way of quitting smoking is by using an e-cigarette or vaporizer, which acts as an alternative by using liquids containing nicotine and replicating the action of smoking. Compare 10 of the best e-cigarettes and vaporizers in our comparison table below.
Scroll across at the bottom of the table / mobile and tablet users just swipe...
![]() NUCIG Infinity MVP | ![]() LiquiPal Squared | ![]() iTaste MVP3PRO | ![]() Eleaf iStick | ![]() Innokin Coolfire IV | ![]() iTaste MVP2.0 | ![]() Dripex DBOX | ![]() Unlit Dual Full Kit | ![]() Vape Dreams Excelsior | ![]() Guess it Git-P Series | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Colours | Bronze / Dark Grey | Black | Black / Gold / Silver / Blue / Pink | Black / Silver | Black / Gold / Silver / Blue / Green / Purple / Red / Amethyest | Silver | Black / Gold / Silver | Black / Silver / White | Black / White | Black / Purple / Red | Colours |
Power | 3V to 4.2V | N/A | 3V to 9V / 6 to 60 Watts | 20 Watts | 3V to 7.5V / 6 to 40 Watts | 3.3V to 5V / 6 to 11 Watts | 3.3V to 5V / 7 to 30 Watts | N/A | N/A | 3.6V to 4.8V | Power |
Variable Voltage or Wattage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Variable Voltage or Wattage |
Battery | 1400mAh | 1000mAh | 4500mAh | 2200mAh | 2000mAh | 2600mAh | Not Included | 900mAh | 1300mAh | 1600mAh | Battery |
Tank Capacity | N/A | N/A | 4.5ml | N/A | N/A | 3ml | N/A | 3ml | 1ml | 3.2ml | Tank Capacity |
Digital Display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Digital Display |
Dimensions | 90 x 52 x 20mm | N/A | N/A | 75 x 21 x 32.8mm | N/A | N/A | 90 x 15 x 25mm | N/A | N/A | 120.5mm | Dimensions |
Included Accessories | NUCIG Infinity MVP Set | • 2 x Clearomizer Tanks • 2 x Extra Coils & Wicks • 2 x Battery Units • 6 x Mouthpieces • 15ml Tobacco Flavour E-Liquid • USB Charger • Mains Plug | Innokin iTaste MVP3PRO Set | Eleaf iStick Set | Innokin Coolfire IV with iSub G Tank Set | iTaste MVP2.0 Set | Dripex DBOX Mod Set | Unlit Dual Full Kit Set | Vape Dreams Excelsior Set (includes 2 x e-cigs) | Guess it Git-P Set | Included Accessories |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Popular in Men & Women’s Health
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.