Top 10 Best Activity Trackers
Compare the specifications of our top 10 best activity trackers in our comparison table below.Monitor every step taken, every calorie burned, every stair climbed, every heart beat and even your sleeping activity with an activity tracker. Not only will you get an overall picture of your health, but it’ll also motivate you to do more. Here are 10 of the best activity trackers below.
For numbers 6-10, scroll across at the bottom of the table.
![]() Fitbit Charge HR | ![]() Microsoft Band 2 | ![]() Fitbit One | ![]() Fitbit Zip | ![]() Fitbit Flex | ![]() Fitbit Charge | ![]() Garmin Vivofit 2 | ![]() Garmin Vivofit | ![]() Misfit Shine | ![]() Polar Loop | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Colours | Black / Blue / Tangerine / Plum | Black | Black / Burgundy | Charcoal / Blue / Magenta / Green / White | Black / Slate / Pink / Navy / Teal / Violet / Blue / Lime / Red / Tangerine | Black / Slate / Pink / Navy / Teal / Violet / Blue / Lime / Red / Tangerine | Black / Green / Blue / Pink / White | Black / Slate / Blue / Purple / Red / Teal | Black / Chrome / Topaz / Storm / Champagne / Coral / Red | Black / Blackcurrant / Blue | Colours |
Display | OLED | 320 x 128px - AMOLED | OLED | LCD | N/A | OLED | N/A | N/A | LED | N/A | Display |
HR Monitor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | with Chest Strap | with Chest Strap | ![]() | with H7 Sensor | HR Monitor |
Smartphone Sync | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Smartphone Sync |
Caller ID | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Caller ID |
Clock | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clock |
Exercise Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Exercise Mode |
Music Controls | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Music Controls |
Sleep Activity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sleep Activity |
Alarm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Alarm |
GPS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GPS |
Included Accessories | Included Accessories | ||||||||||
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.